












Men’s Zip-Up Knit Cardigan Sweater FE0359
Color:Gray
Size:M
Quantity:
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Bust (Under Arm) | Shoulder | Length (Back Center) | Sleeve Length |
|---|---|---|---|---|
| M | 116 | 54 | 67 | 56 |
| L | 120 | 55.5 | 68.5 | 57.5 |
| XL | 124 | 57 | 70 | 59 |
| 2XL | 128 | 58.5 | 71.5 | 60.5 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 165–170 | 60–70 |
| L | 170–175 | 70–80 |
| XL | 175–180 | 80–90 |
| 2XL | 180–185 | 90–100 |
💡 Tip: This guide is based on standard height and weight ranges for men’s clothing. Since no explicit recommendation was provided in the image, this table is derived from typical sizing patterns for similar garments.