





Men’s Vintage Washed Denim Jacket – American Retro Distressed Streetwear Outerwear FE0046
Color:Gray
Size:M
Quantity:
📏 Size Chart (Tops / Shirts - Measurements in cm)
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 68.5 | 114 | 57 | 55 |
| L | 69.5 | 118 | 58 | 56 |
| XL | 71.0 | 122 | 59 | 57 |
| 2XL | 72.5 | 126 | 60 | 58 |
| 3XL | 73.5 | 130 | 61 | 59 |
| 4XL | 74.5 | 134 | 62 | 60 |
| 5XL | 75.5 | 138 | 63 | 61 |
⚠️ Note: All measurements are taken manually and flat. Due to different measuring methods, a difference of 1–3 cm is normal and within acceptable range.