














Men’s Vintage Brushed Embroidery Hoodie FE0334
Color:Gray
Size:L
Quantity:
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 70 | 104 | 52 |
| XL | 71 | 112 | 53 |
| 2XL | 72 | 120 | 54 |
| 3XL | 73 | 128 | 55 |
| 4XL | 74 | 136 | 56 |
| 5XL | 75 | 144 | 57 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| L | 170–175 | 40–52 |
| XL | 175–180 | 52–70 |
| 2XL | 180–185 | 70–90 |
| 3XL | 185–190 | 90–105 |
| 4XL | 190–195 | 105–125 |
| 5XL | 195–200 | 125–150 |
💡 Tip: This guide is based on average body proportions. For a looser fit, consider sizing up.