











Men’s Plaid Overshirt Jacket – American Casual Vintage Streetwear Outerwear FE0298
Color:Black
Size:S
Quantity:
📏 Size Chart (Men's Tops - Measurements in cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 69 | 54 | 46 | 55 |
| L | 71 | 56 | 48 | 57 |
| XL | 73 | 58 | 50 | 59 |
| 2XL | 75 | 60 | 52 | 61 |
⚠️ Note: All measurements are taken manually and flat. Due to different measuring methods, a difference of 1–3 cm is normal and within acceptable range.
👤 Recommended Fit Guide
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 155–165 | 90–110 |
| L | 165–175 | 110–125 |
| XL | 175–180 | 125–145 |
| 2XL | 180–185 | 145–165 |
💡 Tip: This chart is ideal for slim-fit or regular-fit tops. For oversized styles, consider sizing up.