














Men’s Korean Layered Plaid Sweatshirt FE0325
Color:White
Size:M
Quantity:
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| M | 69 | 127 | 58.5 | 60 |
| L | 71 | 131 | 59.5 | 61 |
| XL | 73 | 135 | 60.5 | 62 |
| 2XL | 75 | 139 | 61.5 | 63 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 155–175 | 50–70 |
| L | 160–180 | 70–80 |
| XL | 165–185 | 80–90 |
| 2XL | 170–190 | 90–100 |
💡 Tip: This guide is based on average body proportions. For a looser fit, consider sizing up.