

















Men’s American Workwear Casual Pants FE0381
Color:Brown
Size:S
Quantity:
📏 Size Chart (Men's Pants – Measurements in cm)
| Size | Inseam | Waist | Hip | Cuff |
|---|---|---|---|---|
| S | 100 | 64 | 104 | 55.5 |
| M | 102 | 68 | 108 | 57 |
| L | 104 | 72 | 112 | 58.5 |
| XL | 106 | 76 | 116 | 60 |
| 2XL | 107 | 80 | 120 | 61.5 |
| 3XL | 108 | 84 | 124 | 63 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 165–170 | 60–70 |
| M | 170–175 | 70–80 |
| L | 175–180 | 80–90 |
| XL | 180–185 | 90–100 |
| 2XL | 185–190 | 100–110 |
| 3XL | 190–195 | 110–120 |
💡 Tip: This guide is based on standard height and weight ranges for men’s clothing. Since no explicit recommendation was provided in the image, this table is derived from typical sizing patterns for similar garments.