







Men’s American Workwear Cargo Casual Pants FE0395
Color:Green
Size:S
Quantity:
📏 Size Chart (Men's Pants – Measurements in cm)
| Size | Waist | Hip | Cuff | Inseam |
|---|---|---|---|---|
| S | 70 | 106 | 57 | 104 |
| M | 74 | 110 | 58.5 | 105 |
| L | 78 | 114 | 60 | 106 |
| XL | 82 | 118 | 61.5 | 107 |
| 2XL | 84 | 122 | 63 | 108 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 165–170 | 55–65 |
| M | 170–175 | 65–75 |
| L | 175–180 | 75–85 |
| XL | 180–185 | 85–95 |
| 2XL | 185–190 | 95–105 |
💡 Tip: This guide is based on standard men’s sizing patterns. The inseam increases with size, suitable for taller individuals.