





Men’s American Tie-Dye Denim Jacket – High Street Vintage Streetwear Outerwear FE0292
Color:gray
Size:M
Quantity:
📏 Size Chart (Men's Tops - Measurements in cm)
| Size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 122 | 66 | 60 | 50 |
| L | 126 | 68 | 61 | 51 |
| XL | 130 | 70 | 62 | 52 |
| 2XL | 134 | 72 | 63 | 53 |
| 3XL | 138 | 74 | 64 | 54 |
⚠️ Note: All measurements are taken manually and flat. Due to different measuring methods, a difference of 1–3 cm is normal and within acceptable range.