











Vintage Cargo Denim Pants FE0329
Color:Blue
Size:S
Quantity:
📏 Size Chart (Men's Pants – Measurements in cm)
| Size | Waist | Inseam | Hip | Thigh | Cuff |
|---|---|---|---|---|---|
| S | 70 | 102 | 105 | 62 | 52 |
| M | 74 | 104 | 109 | 64 | 54 |
| L | 78 | 106 | 113 | 66 | 56 |
| XL | 82 | 108 | 117 | 68 | 58 |
| XXL | 86 | 110 | 121 | 70 | 60 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 160–165 | 45–50 |
| M | 165–170 | 50–60 |
| L | 170–175 | 60–70 |
| XL | 175–180 | 70–80 |
| XXL | 180–185 | 80–90 |
💡 Tip: This guide is based on average body proportions. For a looser fit, consider sizing up.