






men's loose and wide trousers two-piece set FE0599
color:Burgundy suit
size:S
Quantity:
📏 Size Chart (Men's Top – Measurements in cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 77 | 112 | 52 | 65 |
| M | 79 | 116 | 53 | 67 |
| L | 81 | 120 | 54 | 69 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 165–170 | 44–59 |
| M | 170–175 | 50–69 |
| L | 175–180+ | 60–80+ |
💡 Tip: This guide is based on the provided height and weight recommendations.