







High-end suit suit men's autumn and winter casual suit jacket shoulder padded jacket velvet wide-leg pants two-piece set FE0601
Color classification:Light coffee top
size:S
Quantity:
📏 Size Chart (Men's Top – Measurements in cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 59.5 | 121.5 | 54.6 | 64.5 |
| M | 61.5 | 125.5 | 55.8 | 66.5 |
| L(Duren) | 63.5 | 129.5 | 57 | 68.5 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
📏 Size Chart (Men's Pants – Measurements in cm)
| Size | Inseam | Waist | Hip | Cuff |
|---|---|---|---|---|
| S | 104 | 76 | 99 | 76 |
| M | 107 | 80 | 103 | 78 |
| L | 110 | 84 | 107 | 80 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.