




Contrasting color stand-up neck cotton jacket FE0446
color:blue
size:S
Quantity:
📏 Size Chart (Men's Top – Measurements in cm)
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 65 | 55.5 | 126 | 57 |
| M | 67 | 57 | 130 | 58.5 |
| L | 69 | 58.5 | 134 | 60 |
| XL | 71 | 60 | 138 | 61.5 |
| 2XL | 73 | 61.5 | 142 | 63 |
| 3XL | 75 | 63 | 146 | 64.5 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 150–160 | 40–50 |
| M | 160–165 | 50–55 |
| L | 165–170 | 55–65 |
| XL | 170–175 | 65–75 |
| 2XL | 175–180 | 75–85 |
| 3XL | 180–185 | 85–95 |
💡 Tip: This guide is based on the provided height and weight recommendations.