






American Wash Wide Leg Jeans FE0447
size:S
Color classification:Black
Quantity:
📏 Size Chart (Men's Pants – Measurements in cm)
| Size | Waist | Hip | Thigh | Cuff | Inseam |
|---|---|---|---|---|---|
| S | 68 | 110 | 74 | 64 | 105 |
| M | 72 | 114 | 76 | 65 | 106 |
| L | 76 | 118 | 78 | 66 | 107 |
| XL | 80 | 122 | 80 | 67 | 108 |
| XXL | 84 | 126 | 82 | 68 | 109 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 150–155 | 45–60 |
| M | 155–170 | 45–60 |
| L | 168–175 | 55–70 |
| XL | 173–180 | 65–80 |
| XXL | 180–190 | 80–100 |
💡 Tip: This guide is based on the provided height and weight recommendations.