

















American Retro Suede Jacket FE0349
Color:Brown
Size:S
Quantity:
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| S | 122 | 48 | 60 | 62 |
| M | 126 | 50 | 61 | 64 |
| L | 130 | 52 | 62 | 66 |
| XL | 134 | 54 | 63 | 68 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| S | 160–165 | 45–55 |
| M | 165–170 | 55–65 |
| L | 170–175 | 65–75 |
| XL | 175–180 | 75–85 |
💡 Tip: This guide is based on average body proportions. For a looser fit, consider sizing up.